Speler profiel
Partijen interne competitie
Partijen externe competitie
Datum | Wit | Score | Zwart | Bord nr | |||
---|---|---|---|---|---|---|---|
wedstrijd | rating: 1555 | 01 | Thomas Reichardt En Passant 4 rating: 1877 | Bord 2 | |||
wedstrijd | rating: 1555 | ½½ | Paulus Jansen De Rode Loper 2 rating: 1637 | Bord 5 | |||
wedstrijd | Johan Karman BSG 3 rating: 1487 | 01 | rating: 1545 | Bord 2 | |||
wedstrijd | Govert Vastenburg Nijkerk 1 0 | 01 | rating: 1543 | Bord 2 | |||
wedstrijd | Ron Smit DBC 4 rating: 1661 | ½½ | rating: 1539 | Bord 1 | |||
wedstrijd | rating: 1533 | 10 | Wim van Dalen VSG 3 rating: 1336 | Bord 2 | |||
wedstrijd | Arjen Crince Magnus Leidsche Rijn 1 0 | ½½ | rating: 1533 | Bord 7 | |||
wedstrijd | rating: 1531 | ½½ | Freek Bax De Rode Loper 5 0 | Bord 1 | |||
wedstrijd | Jan-Willem Lubbers OZU 3 rating: 1582 | ½½ | rating: 1531 | Bord 4 | |||
Wit: 2 uit 4. Zwart: 3½ uit 5. Totaal: 5½ uit 9. |